Item No. | Press-joint Range (mm2) | Max Pressure (T) | Max Travel (mm) | Tool Disposition |
YQ-120C | 10-120 | 12 | 14 | 10, 16, 25, 35, 50, 70, 95, 120 |
YQ-300C/C1 | 16-300 | 16 | 22 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 |
YQ-300B/B | 35-300 | 16 | 22 | 50, 70, 95, 120, 150, 185, 240, 300 |
YQ-240C | 16-240 | 15 | 22 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240 |
YQ-400C | 16-400 |
20 |
22 |
16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 |
YQ-300C | 16-300 |
16 |
22 |
16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 |