Items | Units |
Technical parameters |
||||
Rated voltage | kV | 10 | 15 | 20 | ||
Max. operating voltage | 12 | 17.5 | 24 | |||
1 min Power frequency withstand voltage |
To earth | kV | 38 | 42 | 50 | |
Across open DS | kV | 42 | 48 | 60 | ||
Lightning impulse withstand voltage | To earth | kV | 75 | 105 | 125 | |
Across open DS | kV | 85 | 120 | 145 | ||
Rated frequency | Hz |
50 |
||||
Rated current | A | 200 | 400 | 630 | 1250 | |
Short time withstand current(4s) | kA | 6.3 | 12.5 | 20 | 31.5 | |
Rated peak withstand current | kA | 10 | 31.5 | 50 | 80 | |
Mechanism supplied for disconnector | CS8-1、CS8-D、CD8-8 Rain type manual mechanism or CX6 motor drive mechanism |
Items | Units |
Technical parameters |
||||
Rated voltage | kV | 12 | 24 | 33 | ||
Max. operating voltage | 15 | 27 | 35 | |||
1 min Power frequency withstand voltage |
To earth | kV | 40 | 50 | 80 | |
Across open DS | kV | 47 | 60 | 90 | ||
Lightning impulse withstand voltage | To earth | kV | 105 | 125 | 180 | |
Across open DS | kV | 120 | 145 | 210 | ||
Rated frequency | Hz |
50 |
||||
Rated current | A | 200 | 400 | 630 | 1250 | |
Short time withstand current(4s) | kA | 6.3 | 12.5 | 20 | 31.5 | |
Rated peak withstand current | kA | 16 | 31.5 | 50 | 80 | |
Mechanism supplied for disconnector | CS8-1、CS8-D、CD8-8 Rain type manual mechanism or CX8-5 motor drive mechanism |