Item.No |
Cable range (mm) |
Thread O.D. (mm) |
Mounting hole diameter (mm) |
Thread length GL(mm) |
Joint length H(mm) |
Spanner size(mm) |
PG-7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG-9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG-11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG-13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG-16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG-19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG-21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG-25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG-29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG-36 | 33-25 | 47 | 47-47.2 | 12 | 27 | 50 |
PG-42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG-48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG-63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
A:We will have a professional team to serve you.
Q:WHAT'S THE CERTIFICATES DO YOU HAVE?
A:We have certificates of ISO,CE, BV,SGS.
Q:WHAT'S YOUR WARRANTY PERIOD?
A:1 year in general.
Q:CAN YOU DO OEM SERVICE?
A:YES,we can.
Q:WHAT YOU LEAD TIME?
A:Our standard models are in stock ,as for big orders ,it take about 15 days.
Q:CAN YOU PROVIDE FREE SAMPLES?
A:Yes,please contact us to know the sample policy.