Item No. | ANSI Bolt | Bolt Hole Dia.d2(mm) |
Dimensions |
Note | ||||
B | L | F | H | D | ||||
RV 1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 |
10.0 |
4.3 |
Size of cable:0.5-1.5mm2 (American standard 22-16) Max.Current:Imax=19A Color:Red |
RV 1.25-3.5S | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RV 1.25-3.5M | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RV 1.25-3.5L | #6 | 3.7 | 8.0 | 21.5 | 7.0 | |||
RV 1.25-4S | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RV 1.25-4L | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RV 1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RV 1.25-6 | 1/4 | 6.5 | 11.6 | 27.5 | 11.1 | |||
RV 1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV 1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV 2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 |
10.0 |
4.9 |
Size of cable:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A Color:Blue |
RV 2-3.5S | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RV 2-3.5M | #6 | 3.7 | 6.6 | 21.0 | 7.0 | |||
RV 2-3.5L | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
RV 2-4S | #8 | 4.3 | 6.6 | 21.0 | 7.0 | |||
RV 2-4L | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RV 2-5S | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
RV 2-5L | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV 2-6 | 1/4 | 6.5 | 12.0 | 27.6 | 11.0 | |||
RV 2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
RV 2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 |
12.5 |
6.2 |
Size of cable:2.5-4mm2 (American standard14-12) Max.Current:Imax=36A Color:Black |
RV3.5-5S | #10 | 5.3 | 8.0 | 24.5 | 7.7 | |||
RV3.5-5L | #10 | 5.3 | 12.0 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.5 | 12.0 | 27.9 | 7.7 | |||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 |
12.5 |
6.7 |
Size of cable:4-6mm2 (American standard12-10) Max.Current:Imax=48A Color:Yellow |
RV5.5-4S | #8 | 4.3 | 7.2 | 21.5 | 5.9 | |||
RV5.5-4L | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.5 | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |