Item No. |
Name tab (mm) |
Dimensions(mm) | Note | ||
Dφ | dφ | B | |||
FDD1.25-110(5) | 0.5×2.8 | 3.8 | 3.8 | 1.7 |
Size of cable:0.5-1.5mm2 (American standard22-16) Max:Imax=10A |
FDD1.25-110(8) | 0.8×2.8 | 3.8 | 3.8 | 1.7 | |
FDD1.25-187(5) | 0.5×4.75 | 5.6 | 3.8 | 1.7 | |
FDD1.25-187(8) | 0.8×4.75 | 5.6 | 3.8 | 1.7 | |
FDD1.25-205 | 0.5×5.2 | 6.5 | 3.8 | 1.7 | |
FDD1.25-250 | 0.8×6.35 | 7.4 | 3.8 | 1.7 | |
FDD2-110(5) | 0.5×2.8 | 3.8 | 4.3 | 2.3 |
Size of cable:1.5-2.5mm2 (American standard16-14) Max.:Imax=15A |
FDD2-110(8) | 0.8×2.8 | 3.8 | 4.3 | 2.3 | |
FDD2-187(5) | 0.5×4.75 | 5.6 | 4.3 | 2.3 | |
FDD2-187(8) | 0.8×4.75 | 5.6 | 4.3 | 2.3 | |
FDD2-205 | 0.5×5.2 | 6.5 | 4.3 | 2.3 | |
FDD2-205 | 0.8×6.35 | 7.4 | 4.3 | 2.3 | |
FDD2-312 | 0.8×0.8 | 9 | 4.3 | 2.3 | |
FDD5.5-250 | 0.8×6.35 | 7.4 | 5.7 | 3.4 |
Size of cable:4-6mm2 (American standard12-10) Max:Imax=24A |
FDD5.5-375 | 1.2×9.4 | 10.9 | 5.7 | 3.4 |
A:We will have a professional team to serve you.
Q:WHAT'S THE CERTIFICATES DO YOU HAVE?
A:We have certificates of ISO,CE, BV,SGS.
Q:WHAT'S YOUR WARRANTY PERIOD?
A:1 year in general.
Q:CAN YOU DO OEM SERVICE?
A:YES,we can.
Q:WHAT YOU LEAD TIME?
A:Our standard models are in stock ,as for big orders ,it take about 15 days.
Q:CAN YOU PROVIDE FREE SAMPLES?
A:Yes,please contact us to know the sample policy.