Test | Test Method | Requirement |
Tensile strength | ASTM D 2671 | ≥13 Mpa |
Elongation at break | ASTM D 2671 | >400% |
Tensile strength after heat aging | ASTM D 2671/120℃,168h | ≥10 Mpa |
Elongation at break after heat aging | ASTM D 2671/120℃,168h | ≥350% |
Volume resistivity | IEC 93 | 1013Ω.cm |
Electric constant | IEC 250 | 3.0 Max |
Dielectrical strength | IEC 243 | ≥15KV/mm |
Copper corrosive 120 ° C, 168 hours | ASTM D 2671 | Pass |
Longitudinal shrinkage | ASTM D 2671 | 0 to-10% |
Water absorption rate | ISO 62 | ≤0.1% |
Flame retardancy (oxygen index) | ASTM 4589 | ≥25 |
Type |
Expanded (mm) |
Recovered(mm) |
|||
D1 | D2 | D2(max) | H | W | |
DQ1 |
97 |
35 |
15 |
20 |
2.5 |
DQ2 |
97 |
40 |
15 |
20 |
2.5 |
DQ3 |
110 |
45 |
20 |
20 |
3 |
DQ4 |
110 |
50 |
20 |
20 |
3 |
DQ5 |
125 |
70 |
30 |
25 |
4 |
Type |
D |
W | |
Expanded (mm) | Recovered(mm) | Recovered(mm) | |
SQ1 |
32 |
12 |
3 |
SQ2 |
38 |
15 |
3 |
SQ3 |
45 |
22 |
3 |